How long does it take to charge the device battery?
For models with different solar panels and batteries, charging time can vary. Below models (continue to be updated) are provided for your reference.
| Model | Sub Model | Solar Panel | Battery | Device Light Intensity* | Actual Light Intensity* | r_Pearson* | Charging Time |
|---|---|---|---|---|---|---|---|
| MINI | MINI 2G | 15 mm * 15 mm GaAs solar panel | 30 mAh | 45704 lux | 70000 lux | 0.879 | 1.5~2.5 h |
| 15203 lux | 50000 lux | 2.2~3.7 h | |||||
| 8150 lux | 40000 lux | 3.0~5.1 h | |||||
| 5865 lux | 30000 lux | 3.7~6.2 h | |||||
| 1822 lux | 7000 lux | 17~28 h | |||||
| NANO | NANO | 8 mm * 16 mm GaAs solar panel | 40 mAh | 73685 lux | 70000 lux | 0.995 | 3.4~5.6 h |
| 57131 lux | 60000 lux | 4.1~6.8 h | |||||
| 52307 lux | 50000 lux | 5.1~8.5 h | |||||
| 40589 lux | 40000 lux | 7.2~12 h | |||||
| 21926 lux | 20000 lux | 16~26 h | |||||
| 11319 lux | 10000 lux | 33~54 h | |||||
| NANO P1 | 5 mm * 20 mm GaAs solar panel | 40 mAh | 70818 lux | 70000 lux | 0.996 | 5.0~8.3 h | |
| 60629 lux | 60000 lux | 6.1~10 h | |||||
| 54175 lux | 50000 lux | 7.6~13 h | |||||
| 38375 lux | 40000 lux | 10~17 h | |||||
| 22821 lux | 20000 lux | 18~30 h | |||||
| 13457 lux | 10000 lux | 36~60 h | |||||
| LEGO | LEGO | 43.7 mm * 13.8 mm c-Si solar panel | 210 mAh | 1045 lux | 70000 lux | 0.841 | 13~22 h |
| 911 lux | 60000 lux | 16~26 h | |||||
| 150 lux | 50000 lux | 17~28 h | |||||
| 170 lux | 40000 lux | 22~37 h | |||||
| 164 lux | 25000 lux | 42~71 h | |||||
| 75 lux | 15000 lux | 69~115 h | |||||
| LEGO EL40 | 41.6 mm * 21.6 mm c-Si solar panel | 210 mAh | 2077 lux | 70000 lux | 0.9 | 8~14 h | |
| 1919 lux | 60000 lux | 10~17 h | |||||
| 1925 lux | 50000 lux | 12~21 h | |||||
| 1868 lux | 40000 lux | 14~24 h | |||||
| 273 lux | 25000 lux | 26~43 h | |||||
| 170 lux | 15000 lux | 44~73 h |
*Device Light Intensity: Light intensity as collected by light sensor of the device itself. It is different from actual light intensity of the environment, as being influenced by housing materials and shapes.
*Actual Light Intensity: Actual light intensity of the environment. According to Wikipedia, 10,000 lux to 25,000 lux is defined as full daylight (not direct sun) while 32,000 lux to 100,000 lux is defined as direct sunlight.
*r_Pearson: Linear correlation between Light intensity by device and Actual light intensity
Note:
- Above data is based on natural daylight instead of artificial light source, and the light is vertical to the solar panel surface.
- For some models with micro battery, after long-time shipment, the battery naturally drains and may enter sleeping mode, which requires stronger light to wake it up for further battery charging.
- For models that charges with a cable, a HUB can be fully charged for around 8 hours and a QUEST can be fully charged for around 2 hours.